Back to Top
AMD Ryzen 7 8700F desktop processor, 8 cores for high-speed gaming and professional desktop performance.
Name: | AMD Ryzen 7 8700F Desktop Processor |
Model: | Ryzen 7 |
Brand: | AMD |
Detail: | AMD Ryzen 7 8700F desktop processor, 8 cores for high-speed gaming and professional desktop performance. |
List Price: | $264.93 |
Price: | $264.93 |
Availability: | In Stock at Global Warehouses. |
Condition: | New |
Warranty: | 3 Years |
Shipping:
6–10 Days Based on Address & Pin code
Payment:
-
Pay by wire transfer.
-
Pay with your WebMoney.
-
Pay with your Visa credit card.
-
Pay with your Mastercard credit card.
-
Pay with your Discover Card.
Support:
TZS, XAF, TZS payment.
The AMD Ryzen 7 8700F processor deliver exceptional gaming performance and efficiency. Experience AI acceleration through its Neural Processing Unit (NPU) techlogy for enhanced software performance. Enjoy smooth and immersive gaming experience.
Write Your Own Review
General Specifications | |
Name | AMD Ryzen™ 7 8700F |
Family | Ryzen |
Series | Ryzen 8000 Series |
Form Factor | Desktops |
AMD PRO Techlogies | |
Former Codename | Phoenix |
Architecture | Zen 4 |
# of CPU Cores | 8 |
Multithreading (SMT) | Yes |
# of Threads | 16 |
Max. Boost Clock | Up to 5 GHz |
Base Clock | 4.1 GHz |
L2 Cache | 8 MB |
L3 Cache | 16 MB |
Default TDP | 65W |
AMD Configurable TDP (cTDP) | 45-65W |
Processor Techlogy for CPU Cores | TSMC 4nm FinFET |
CPU Compute Die (CCD) Size | 178mm² |
Package Die Count | 1 |
Unlocked for Overclocking | Yes |
AMD EXPO™ Memory Overclocking Techlogy | Yes |
Precision Boost Overdrive | Yes |
Curve Optimizer Voltage Offsets | Yes |
AMD Ryzen™ Master Support | Yes |
CPU Socket | AM5 |
CPU Boost Techlogy | Precision Boost 2 |
Instruction Set | x86-64 |
Supported Extensions | AES , AMD-V , AVX , AVX2 , AVX512 , FMA3 , MMX-plus , SHA , SSE , SSE2 , SSE3 , SSSE3 , SSE4.1 , SSE4.2 , SSE4A , x86-64 |
Max. Operating Temperature (Tjmax) | 95°C |
*OS Support | Windows 11 – 64-Bit Edition , Windows 10 – 64-Bit Edition , RHEL x86 64-Bit , Ubuntu x86 64-Bit |
Connectivity | |
Native USB 4 (40Gbps) Ports | 2 |
Native USB 3.2 Gen 2 (10Gbps) Ports | 2 |
Native USB 2.0 (480Mbps) Ports | 1 |
PCI Express® Version | PCIe® 4.0 |
Native PCIe® Lanes (Total/Usable) | 20 , 16 |
NVMe Support | Boot , RAID0 , RAID1 |
System Memory Type | DDR5 |
Memory Channels | 2 |
Max. Memory | 256 GB |
System Memory Subtype | UDIMM |
Max Memory Speed | 2x1R DDR5-5200 |
2x2R DDR5-5200 | |
4x1R DDR5-3600 | |
4x2R DDR5-3600 |