Back to Top
6-bay NAS for SMBs needing speed and scalability. AMD Ryzen power ensures smooth virtualization and backup tasks.
| Name: | Synology DS1621+ |
| Model: | DS1621+ |
| Brand: | Synology |
| Detail: | 6-bay NAS for SMBs needing speed and scalability. AMD Ryzen power ensures smooth virtualization and backup tasks. |
| List Price: | $1,306.91 |
| Price: | $1,306.91 |
| Availability: | In Stock at Global Warehouses. |
| Condition: | New |
| Warranty: | 3 Years |
Shipping:
6–10 Days Based on Address & Pin code
Payment:
-
Pay by wire transfer. -
Pay with your WebMoney. -
Pay with your Visa credit card. -
Pay with your Mastercard credit card. -
Pay with your Discover Card.
Support:
TZS, XAF, TZS payment.
-
Safe, Fast, 100% Genuine. Your Reliable IT Partner.
-
Best Price Assurance, Bulk Savings, Trusted Worldwide.
Synology DiskStation DS1621+ (6-Bay NAS)
The Synology DS1621+ is a high-performance 6-bay NAS built for small to medium businesses. Powered by an AMD Ryzen quad-core processor with up to 32GB ECC memory support, it ensures reliable data management, secure backup, and seamless virtualization workloads. With PCIe expansion options and scalable storage, the DS1621+ adapts to growing business needs.
Highlights
- AMD Ryzen V1500B quad-core 2.2 GHz processor
- 4GB DDR4 ECC memory (expandable up to 32GB)
- 6 drive bays for 3.5"/2.5" SATA drives
- PCIe slot for 10GbE or NVMe SSD cache upgrade
- 4 x 1GbE LAN with Link Aggregation & Failover
- Btrfs file system with advanced data protection
- Expandable up to 16 drives with DX517 expansion units
Synology DS1621+ is a powerful 6-bay NAS with AMD Ryzen CPU, ECC memory support, and PCIe expansion. Perfect for business storage, backup, and virtualization.
Write Your Own Review
| Model / Architecture / Cores / Frequency | AMD Ryzen V1500B / 64-bit / 4-core / 2.2 GHz |
| Encryption | Yes (AES-NI) |
| System Memory | 4 GB DDR4 ECC SODIMM (4 GB x 1) |
| Total Slots / Max Capacity | 2 / 32 GB (16 GB x 2) |
| Drive Bays / Max Bays with Expansion | 6 / 16 (DX517 x 2) |
| M.2 Drive Slots | 2 (NVMe) |
| Compatible Drives | 3.5" SATA HDD, 2.5" SATA HDD/SSD, M.2 2280 NVMe SSD |
| Max Volume Size | 108 TB (per volume) |
| Hot Swappable | Yes |
| LAN / USB / eSATA | 4 x RJ-45 1GbE, 3 x USB 3.2 Gen 1, 2 x eSATA |
| Expansion Slot | 1 x Gen3 x8 slot (x4 link) |
| Internal / External | Btrfs, EXT4 / Btrfs, EXT4, EXT3, FAT, NTFS, HFS+, exFAT |
| Dimensions (HxWxD) | 166 mm x 282 mm x 243 mm |
| Weight | 5.1 kg |
| System Fan | 2 x 92 mm |
| Fan Modes | Full-Speed, Cool, Quiet |
| Fan Replaceable / Noise Level | Yes / 25.2 dB(A) |
| Power Supply / Voltage / Frequency | 250 W / 100–240 V / 50/60 Hz |
| Power Consumption | 51.22 W (Access), 25.27 W (HDD Hibernation) |
| Thermal Output | 174.77 BTU/hr (Access), 86.22 BTU/hr (HDD Hibernation) |
| Operating / Storage Temp | 0°C to 40°C / -20°C to 60°C |
| Relative Humidity | 5% to 95% RH |
| LED Control / Power Recovery / Schedule / WOL | Yes / Yes / Yes / Yes |
| Certifications | FCC, CE, BSMI, EAC, CCC, KC, VCCI, RCM |
| Warranty | 3 Years (from purchase date) |
| Included | Main Unit, Accessory Pack, AC Power Cord, 2 x RJ-45 LAN Cable, Quick Installation Guide |























