Back to Top
Name: | Intel Core i5-11500 11th Generation Rocket Lake Processor |
Brand: | Intel |
List Price: | $240.00 |
Price: | $240.00 |
Availability: | In Stock at Global Warehouses. |
Condition: | New |
Warranty: | 3 Years |
Shipping:
6–10 Days Based on Address & Pin code
Payment:
-
Pay by wire transfer.
-
Pay with your WebMoney.
-
Pay with your Visa credit card.
-
Pay with your Mastercard credit card.
-
Pay with your Discover Card.
Support:
TZS, XAF, TZS payment.
The Intel Core i5-11500 is a 6-core, 12-thread 11th Gen Rocket Lake processor designed for powerful everyday performance. With a base clock of 2.7 GHz and turbo boost up to 4.6 GHz, it’s ideal for productivity, casual gaming, and multitasking.
Built on Intel’s 14nm architecture, the i5-11500 supports PCIe 4.0 and DDR4-3200 memory, offering faster bandwidth and improved system responsiveness. Integrated Intel UHD Graphics 750 provides smooth visuals for general use, eliminating the need for a discrete GPU in basic setups.
Key Features:
- 6 Cores / 12 Threads
- Base Clock: 2.7 GHz / Max Turbo: 4.6 GHz
- 12MB Intel Smart Cache
- Integrated Intel UHD Graphics 750
- Supports PCIe 4.0 & DDR4-3200
- Socket: LGA 1200 | TDP: 65W
Write Your Own Review
Product Collection | 11th Generation Intel® Core™ i5 Processors |
Code Name | Products formerly Rocket Lake |
Vertical Segment | Desktop |
Processor Number | i5-11500 |
CPU Specifications | |
# of Cores | 6 |
# of Threads | 12 |
Processor Base Frequency | 2.70 GHz |
Max Turbo Frequency | 4.60 GHz |
Cache | 12 MB Intel® Smart Cache |
Bus Speed | 8 GT/s |
Intel® Turbo Boost Techlogy 2.0 Frequency‡ | 4.60 GHz |
TDP | 65 W |
Supplemental Information | |
Embedded Options Available | |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | DDR4-3200 |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 50 GB/s |
ECC Memory Supported ‡ | |
Processor Graphics | |
Processor Graphics ‡ | Intel® UHD Graphics 750 |
Graphics Base Frequency | 350 MHz |
Graphics Max Dynamic Frequency | 1.30 GHz |
Graphics Video Max Memory | 64 GB |
Execution Units | 32 |
4K Support | Yes, at 60Hz |
Max Resolution (HDMI)‡ | 4096×2160@60Hz |
Max Resolution (DP)‡ | 5120 x 3200 @60Hz |
Max Resolution (eDP – Integrated Flat Panel)‡ | 5120 x 3200 @60Hz |
DirectX* Support | 12.1 |
OpenGL* Support | 4.5 |
Intel® Quick Sync Video | Yes |
Intel® InTru™ 3D Techlogy | Yes |
Intel® Clear Video HD Techlogy | Yes |
Intel® Clear Video Techlogy | Yes |
# of Displays Supported ‡ | 3 |
Device ID | 0x4C8A |
OpenCL* Support | 3 |
Expansion Options | |
Scalability | 1S Only |
PCI Express Revision | 4 |
PCI Express Configurations ‡ | Up to 1×16 1×4, 2×8 1×4, 1×8 3×4 |
Max # of PCI Express Lanes | 20 |
Package Specifications | |
Sockets Supported | FCLGA1200 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2019C |
TJUNCTION | 100°C |
Package Size | 37.5 mm x 37.5 mm |
Advanced Techlogies | |
Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
Intel® Thermal Velocity Boost | |
Intel® Turbo Boost Max Techlogy 3.0 ‡ | |
Intel® Turbo Boost Techlogy ‡ | 2 |
Intel vPro® Platform Eligibility ‡ | Yes |
Intel® Hyper-Threading Techlogy ‡ | Yes |
Intel® Virtualization Techlogy (VT-x) ‡ | Yes |
Intel® Virtualization Techlogy for Directed I/O (VT-d) ‡ | Yes |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Intel® 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2, Intel® AVX-512 |
Idle States | Yes |
Enhanced Intel SpeedStep® Techlogy | Yes |
Thermal Monitoring Techlogies | Yes |
Intel® Identity Protection Techlogy ‡ | Yes |
Intel® Stable Image Platform Program (SIPP) | Yes |
Intel® Gaussian and Neural Accelerator 2.0 | Yes |
Security & Reliability | |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® Software Guard Extensions (Intel® SGX) | |
Intel® OS Guard | Yes |
Intel® Trusted Execution Techlogy ‡ | Yes |
Execute Disable Bit ‡ | Yes |
Intel® Boot Guard | Yes |