Name: | Intel Core i3-14100 3.5 GHz 4-Core LGA 1700 Processor |
Brand: | Intel |
List Price: | $159.00 |
Price: | $159.00 |
Availability: | In Stock at Global Warehouses. |
Condition: | New |
Warranty: | 3 Years |
-
Pay by wire transfer.
-
Pay with your WebMoney.
-
Pay with your Visa credit card.
-
Pay with your Mastercard credit card.
-
Pay with your Discover Card.
Power up your everyday tasks with the Intel Core i3-14100 3.5 GHz 4-Core LGA 1700 Processor. Built with the Intel 7 process, this entry-level 14th generation desktop processor delivers optimized power efficiency with four 3.5 GHz Performance cores while fitting the LGA 1700 socket.
With 12MB of cache and a 4.7 GHz Max Turbo frequency, this processor is made to handle a variety of workloads. The Core i3-14100 also supports PCI Express 5.0 and up to 192GB of dual-channel DDR5 memory at 4800 MHz.
The Core i3-14100 features integrated Intel UHD 730 Graphics. A Laminar RM1 cooler is included.
PCIe 4.0 & 5.0
This processor supports up to four PCIe 4.0 and sixteen PCIe 5.0 lanes, delivering 20 lanes in total for exceptional data throughput with compatible devices.
Integrated Graphics
The integrated Intel UHD 730 Graphics delivers rich 3D performance for high-quality visuals with support for either one 7680 x 4320 resolution 8K monitor or up to four 3840 x 2160 resolution 4K displays.
Gaussian & Neural Accelerator 3.0
Gaussian and Neural Accelerator 3.0 (GNA) techlogy helps with ise suppression while enhancing background blurring during video chats.
Intel Deep Learning Boost
Accelerates AI inference to improve performance for deep learning workloads.
Model | I3-14100 |
Product Collection | Intel® Core™ i3 Processors (14th gen) |
Code Name | Products formerly Raptor Lake |
Vertical Segment | Desktop |
Lithography | Intel 7 |
Use Conditions | PC/Client/Tablet |
CPU Specifications | |
Total Cores | 4 |
# of Performance-cores | 4 |
# of Efficient-cores | 0 |
Total Threads | 8 |
Max Turbo Frequency | 4.7 GHz |
Performance-core Max Turbo Frequency | 4.7 GHz |
Performance-core Base Frequency | 3.5 GHz |
Cache | 12 MB Intel® Smart Cache |
Total L2 Cache | 5 MB |
Processor Base Power | 60 W |
Maximum Turbo Power | 110 W |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 192 GB |
Memory Types | Up to DDR5 4800 MT/s |
Up to DDR4 3200 MT/s | |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 76.8 GB/s |
GPU Specifications | |
GPU Name‡ | Intel® UHD Graphics 730 |
Graphics Max Dynamic Frequency | 1.5 GHz |
Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
Execution Units | 24 |
Max Resolution (HDMI)‡ | 4096 x 2160 @ 60Hz |
Max Resolution (DP)‡ | 7680 x 4320 @ 60Hz |
Max Resolution (eDP – Integrated Flat Panel)‡ | 5120 x 3200 @ 120Hz |
DirectX* Support | 12 |
OpenGL* Support | 4.5 |
OpenCL* Support | 3 |
Multi-Format Codec Engines | 1 |
Intel® Quick Sync Video | Yes |
Intel® Clear Video HD Techlogy | Yes |
# of Displays Supported ‡ | 4 |
Device ID | 0x4692 |
Expansion Options | |
Direct Media Interface (DMI) Revision | 4 |
Max # of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configurations ‡ | Up to 1×16+4, 2×8+4 |
Max # of PCI Express Lanes | 20 |
Package Specifications | |
Sockets Supported | FCLGA1700 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2020C |
TJUNCTION | 100°C |
Package Size | 45.0 mm x 37.5 mm |
Advanced Techlogies | |
Intel® Gaussian & Neural Accelerator | 3 |
Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
Intel® Speed Shift Techlogy | Yes |
Intel® Turbo Boost Techlogy ‡ | 2 |
Intel® Hyper-Threading Techlogy ‡ | Yes |
Intel® 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Techlogy | Yes |
Thermal Monitoring Techlogies | Yes |
Intel® Volume Management Device (VMD) | Yes |
Security & Reliability | |
Intel® Standard Manageability (ISM) ‡ | Yes |
Intel® Control-Flow Enforcement Techlogy | Yes |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® OS Guard | Yes |
Execute Disable Bit ‡ | Yes |
Intel® Boot Guard | Yes |
Mode-based Execute Control (MBEC) | Yes |
Intel® Virtualization Techlogy (VT-x) ‡ | Yes |
Intel® Virtualization Techlogy for Directed I/O (VT-d) ‡ | Yes |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Warranty | 3 Years |